The world, with a ruler.
Height comparison library
Explore 515 real and fictional subjects with heights, lengths, spans, measurement definitions, sources, and clearly labeled estimates. Open any subject in the comparison tool.
What can you compare?
Start with a landmark, a launch vehicle, a dinosaur, a movie monster, or a reference person. Each record explains what its number measures. An estimate is useful for a what-if scenario, but it is not a verified dimension.
| Subject | Measurement | What the number means | Evidence |
|---|---|---|---|
Eiffel TowerParis, France | 330 m · height | Height, including antenna | Sourced measurement |
GodzillaMonsterVerse · 2019 | 119.8 m · height | Fictional standing height · 2019 version | Reported fictional height |
Statue of LibertyNew York, USA | 92.99 m · height | Ground to torch, including pedestal | Sourced measurement |
Burj KhalifaDubai, UAE | 828 m · height | Architectural height | Sourced measurement |
VhagarHouse of the Dragon | ≈ 30 m · height | Illustrative standing height · adjustable | Illustrative estimate |
Tyrannosaurus rexLate Cretaceous | ≈ 4.8 m · height | Approximate posed head height | Illustrative estimate |
Saturn VNASA · Apollo program | 111 m · height | Full launch vehicle height | Sourced measurement |
HumanA familiar perspective | 1.75 m · height | Example adult height · adjustable | Adjustable reference |
CreeperMinecraft Bedrock sample · idle uncharged pose | ≈ 1.625 m · derived idle-model height | 26 model units · 1 m per block immersion scale | Data-derived estimate |
BumblebeeBumblebee · 2018 · production reference | ≈ 4 m · height | Nominal production height · 4 meters | Reported fictional height |
King Kong (1933)1933 · nominal Skull Island miniature scale | ≈ 5.4864 m · height | Nominal Skull Island height · 18 feet | Reported fictional height |
Gipsy AvengerPacific Rim Uprising · 2018 · production reference | ≈ 82.296 m · height | Approximate production height · 270 feet | Reported fictional height |
DilophosaurusJurassic World Alive · licensed game profile | ≈ 7 m · game-profile adult length | Licensed game adult length | Sourced measurement |
BlueUniversal Raptor Encounter · 2018 park depiction | ≈ 4.572 m · 2018 park-reference length | 2018 Raptor Encounter · 15 feet tail to snout | Sourced measurement |
AnkylosaurusJurassic World Alive · licensed game profile | ≈ 9.6 m · game-profile adult length | Listed average adult length · Jurassic World Alive | Sourced measurement |
BrachiosaurusJurassic World Alive · licensed game profile | ≈ 12.4 m · game-profile adult height | Listed average adult height · Jurassic World Alive | Sourced measurement |
SpinosaurusJurassic World Alive · licensed game profile | ≈ 14 m · game-profile adult length | Listed average adult length · Jurassic World Alive | Sourced measurement |
Kong (2021)Godzilla vs. Kong · 2021 | 102.7176 m · height | Japanese film-pamphlet height · 337 feet | Reported fictional height |
MothraKing of the Monsters · adult · 2019 | 244.7544 m · wingspan | Monarch profile wingspan · 803 feet | Sourced measurement |
King GhidorahKing of the Monsters · 2019 | 158.8008 m · height | Monarch profile body height · 521 feet | Reported fictional height |
Indominus rexJurassic World · 2015 production reference | 12.192 m · production reference · length | 2015 production-note length · 40 feet | Reported fictional length |
IndoraptorFallen Kingdom · 2018 effects-supervisor estimate | ≈ 3.048 m · approximate production height | Approximate top-of-head height · 10 feet | Reported fictional height |
BuckbeakPrisoner of Azkaban · extended flight wings | 8.5344 m · wingspan | Published flight-wingspan reference · 28 feet | Reported fictional span |
SteveMinecraft · Xbox 2021 promotional reference | 1.875 m · height | Promotional character height · 2021 Xbox reference | Reported fictional height |
MechagodzillaGodzilla vs. Kong · 2021 Japanese pamphlet | 121.92 m · height | Film pamphlet nominal height · 400 feet | Reported fictional height |
Cloverfield monsterCloverfield · 2008 designer estimate | 76.2 m · height | Approximate designer reference · 250 feet | Reported fictional height |
SlatternPacific Rim · 2013 artbook estimate | 181.6608 m · height | Licensed artbook estimated height · 596 feet | Reported fictional height |
LeatherbackPacific Rim · 2013 artbook reference | 81.3816 m · height | Licensed artbook height · 267 feet | Reported fictional height |
OtachiPacific Rim · 2013 artbook reference | 63.0936 m · height | Licensed artbook height · 207 feet | Reported fictional height |
Devils TowerWyoming · native one-meter USGS terrain | ≈ 1558.0867919921875 m · surface estimate · NAVD88 | Highest sampled elevation · NAVD88 | Data-derived estimate |
Olympus MonsMars · MOLA 2003 bounded shield section | ≈ 21249 m · surface estimate · MOLA GMM3 areoid | Highest sampled elevation · MOLA GMM3 areoid | Data-derived estimate |
Tre Cime di LavaredoDolomites · provincial terrain section | ≈ 2992.360107421875 m · surface estimate · South Tyrol provincial geoid | Highest sampled elevation · South Tyrol provincial geoid | Data-derived estimate |
Sugarloaf MountainRio de Janeiro · municipal lidar terrain | ≈ 391.98944091796875 m · surface estimate · Imbituba | Highest sampled elevation · Imbituba | Data-derived estimate |
ThunderjawHorizon Zero Dawn · 2015 trailer reference | 24 m · length | Director’s trailer reference · 24 meters long | Sourced measurement |
Tom CruiseIllustrated likeness · dated reported stature | 1.7018 m · height | CBS News reported stature · 5 ft 7 in · December 2012 · footwear not stated | Sourced measurement |
BeyoncéIllustrated likeness · dated reported stature | 1.6764 m · height | Bandmate-reported stature · 5 ft 6 in · ELLE, April 2017 · footwear not stated | Sourced measurement |
Mariana TrenchChallenger Deep · 2020 grid section | ≈ 10927.36328125 m · Depth | Depth below EGM96 geoid · 100-meter grid | Data-derived estimate |
Great Blue HoleBelize · March 2008 seismic line 18 | ≈ 121.1764705882353 m · Depth | Depth below plotted surface zero · figure-derived ± about 5 m | Data-derived estimate |
Grand CanyonMather Point vicinity · USGS rim-to-river section | ≈ 1440.9639282226562 m · rim-to-river depth | Vertical drop below the selected rim cell · approximately 1,441 meters | Data-derived estimate |
Cave trollThe Fellowship of the Ring · 2001 | 5.4864 m · height | Film production reference · 18 feet | Reported fictional height |
Master ChiefHalo 3 · Mark VI armor | 2.18 m · height | Official armored character reference · 218 centimeters | Reported fictional height |
BalrogThe Fellowship of the Ring · 2001 | 12.192 m · height | Licensed character reference · around 40 feet | Reported fictional height |
RexyJurassic Park · 1993 filming model | 10.9728 m · length | Finished filming-model length · 36 feet | Sourced measurement |
SandwormDune · 2021 Paul and Jessica encounter | 400 m · length | Production length reference · 400 meters | Sourced measurement |
Attack TitanEren’s form · 2013 anime design | 15 m · height | Licensed size reference · 15-meter class | Reported fictional height |
Cherno AlphaPacific Rim · 2013 stat-card reference | 85 m · height | Promotional nominal height · 85 meters | Reported fictional height |
Crimson TyphoonPacific Rim · 2013 stat-card reference | 76 m · height | Promotional nominal height · 76 meters | Reported fictional height |
Striker EurekaPacific Rim · 2013 stat-card reference | 76 m · height | Promotional nominal height · 76 meters | Reported fictional height |
AMP suitAvatar · 2009 full-size production reference | 4.2672 m · height | Full-size production reference · 14 feet | Reported fictional height |
Giraffatitan brancaiBerlin skeletal mount · reported exhibit height | ≈ 13.27 m · height | Museum-reported mounted skeletal height · 13.27 meters | Sourced measurement |
Diplodocus carnegiiUpper end of museum-described species length | ≈ 26 m · length | Museum-described 24–26-meter length range · upper reference | Sourced measurement |
Patagotitan mayorumAMNH reconstruction · nominal 122-foot length | ≈ 37.1856 m · length | Museum model length · nominal 122 feet | Sourced measurement |
Triceratops horridusHorridus specimen · upper end of published length range | ≈ 7 m · length | Exhibit announcement’s 6–7-meter tip-to-tail range · upper reference | Sourced measurement |
Stegosaurus stenopsSophie specimen · approximately 5.5 meters long | ≈ 5.5 m · length | Rounded reference · museum describes Sophie as just over 5.5 meters | Sourced measurement |
Ankylosaurus magniventrisMuseum-described reconstructed length | ≈ 8 m · length | Museum length reference · approximately 8 meters | Sourced measurement |
Allosaurus fragilisAMNH 680 · published reconstructed length | ≈ 9.7 m · length | Published specimen reconstruction · approximately 9.7 meters | Sourced measurement |
Carnotaurus sastreiMuseum-described reconstructed length | ≈ 8 m · length | Museum length reference · approximately 8 meters | Sourced measurement |
Parasaurolophus walkeriROM 768 holotype · published length estimate | ≈ 9.45 m · length | Published holotype length estimate · approximately 9.45 meters | Sourced measurement |
Velociraptor mongoliensisMuseum-described reconstructed length | ≈ 1.8 m · length | Museum length reference · approximately 1.8 meters | Sourced measurement |
Deinonychus antirrhopusMuseum-described reconstructed length | ≈ 3.4 m · length | Museum length reference · approximately 3.4 meters | Sourced measurement |
Dreadnoughtus schrani2014 Drexel reconstruction · approximate total length | ≈ 26 m · length | Research-team reconstruction · approximately 26 meters | Sourced measurement |
Giganotosaurus caroliniiMUCPv-CH-1 · selected published reconstruction | ≈ 13 m · length | Selected fossil-based length reconstruction · approximately 13 meters | Sourced measurement |
Spinosaurus aegyptiacusMuseum length estimate · later tail reconstruction | ≈ 15 m · length | Museum-described upper length estimate · approximately 15 meters | Sourced measurement |
Therizinosaurus cheloniformisMuseum estimate · largely reconstructed anatomy | ≈ 10 m · length | Museum length estimate · approximately 10 meters | Sourced measurement |
Woolly mammothMammuthus primigenius · upper museum shoulder reference | ≈ 3.5 m · shoulder | Museum expert’s 3–3.5-meter shoulder range · upper reference | Sourced measurement |
Quetzalcoatlus northropiAMNH reconstructed wingspan reference | ≈ 10 m · wingspan | Museum wingspan estimate · approximately 10 meters | Sourced measurement |
Pteranodon longicepsAMNH upper reconstructed wingspan reference | ≈ 6 m · wingspan | Museum-described upper wingspan · approximately 6 meters | Sourced measurement |
Titanoboa cerrejonensis2009 vertebra-based total-length estimate | ≈ 13 m · length | Published fossil-based length estimate · approximately 13 meters | Sourced measurement |
ParaceratheriumP. transouralicum · large-remains shoulder estimate | ≈ 4.8 m · shoulder | Qualified extrapolated shoulder-height estimate · approximately 4.8 meters | Sourced measurement |
Brachiosaurus altithoraxField/O’Hare-pattern composite skeletal mount | ≈ 13.7 m · height | Field/O’Hare-pattern composite skeletal mount · approximately 13.7 meters | Sourced measurement |
Apatosaurus louisaeUpper AMNH species length reference | ≈ 24 m · length | Upper AMNH species length reference · approximately 24 meters | Sourced measurement |
Argentinosaurus huinculensisNHM reconstructed total-length estimate | ≈ 35 m · length | NHM reconstructed total-length estimate · approximately 35 meters | Sourced measurement |
Palaeoloxodon namadicusNandur remains · reconstructed shoulder height | ≈ 4.5 m · shoulder | Nandur remains · reconstructed shoulder height · approximately 4.5 meters | Sourced measurement |
Megatherium americanumCNRS approximate total-length reference | ≈ 6 m · length | CNRS approximate total-length reference · approximately 6 meters | Sourced measurement |
Smilodon populatorPublished skeletal-reconstruction shoulder reference | ≈ 1.2 m · shoulder | Published skeletal-reconstruction shoulder reference · approximately 1.2 meters | Sourced measurement |
Otodus megalodonBelgian IRSNB P 9893 · tentative 2025 reconstruction | ≈ 16.4 m · length | Belgian IRSNB P 9893 · tentative 2025 reconstruction · approximately 16.4 meters | Sourced measurement |
Mosasaurus hoffmanniiUpper end of the lower NHM reconstruction range | ≈ 12 m · length | Upper end of the lower NHM reconstruction range · approximately 12 meters | Sourced measurement |
Dunkleosteus terrelliUpper typical-adult estimate · Engelman 2023 | ≈ 3.5 m · length | Upper typical-adult estimate · Engelman 2023 · approximately 3.5 meters | Sourced measurement |
Toruk / Great LeonopteryxAvatar · upper species wingspan | 31 m · wingspan | Reported species maximum · up to 31 meters | Sourced measurement |
NeytiriAvatar · 2009 production reference | 3 m · height | Production height reference · 3 meters | Reported fictional height |
Wun WunGame of Thrones · season five | 6.096 m · height | Production height reference · 20 feet | Reported fictional height |
Stay Puft Marshmallow ManGhostbusters · 1984 effects reference | 36.576 m · height | Production concept height · 120 feet | Reported fictional height |
Taipei 101Taipei, Taiwan · spire included | 508 m · height | Architectural height, including spire | Sourced measurement |
Willis TowerChicago, USA · antennas included | 527 m · height | Full tip height, including broadcast antennas | Sourced measurement |
Qutb MinarDelhi, India | 72.5 m · height | Full minaret height | Sourced measurement |
Ushiku DaibutsuIbaraki, Japan · base included | 120 m · height | Full monument height, including supporting base | Sourced measurement |
Space NeedleSeattle, USA · beacon included | 184.404 m · height | Ground to aircraft warning beacon · 605 feet | Sourced measurement |
Washington MonumentWashington, DC · architectural height | 169.046 m · height | NGS architectural height · 2013–2014 survey | Sourced measurement |
Basketball hoopFIBA · floor to top of ring | 3.05 m · rim | Floor to top of ring · backboard extends higher | Sourced measurement |
Blue whaleAntarctic upper-size reference · overhead view | 33.5 m · length | Reported upper-end body length · rounded | Sourced measurement |
Wandering albatrossDiomedea exulans · wings spread, overhead view | 3.5 m · wingspan | Approximate extended wingspan · large adult reference | Sourced measurement |
Giant oceanic manta rayMobula birostris · upper-size disc width | 8 m · disc width | Reported maximum disc width · pectoral tip to tip | Sourced measurement |
Chrysler BuildingNew York, USA | 318.9 m · height | Full height, including architectural spire | Sourced measurement |
Central Park TowerNew York, USA | 472.4 m · height | Architectural and tip height | Sourced measurement |
432 Park AvenueNew York, USA | 425.7 m · height | Architectural and tip height | Sourced measurement |
Shanghai TowerShanghai, China | 632 m · height | Architectural and tip height | Sourced measurement |
Shanghai World Financial CenterShanghai, China | 492 m · height | Architectural height · rooftop equipment excluded | Sourced measurement |
Merdeka 118Kuala Lumpur, Malaysia | 680.5 m · height | Full highest-tip height, including upper equipment | Sourced measurement |
Petronas Tower 1Kuala Lumpur, Malaysia | 451.9 m · height | One tower, including architectural spire | Sourced measurement |
Makkah Royal Clock TowerMakkah, Saudi Arabia | 601 m · height | Central tower height, including crescent finial | Sourced measurement |
Ping An Finance CenterShenzhen, China | 599.1 m · height | Completed design · architectural and tip height | Sourced measurement |
Lotte World TowerSeoul, South Korea | 554.5 m · height | Architectural crown height · technical tip excluded | Sourced measurement |
Guangzhou CTF Finance CentreGuangzhou, China | 530 m · height | Architectural and tip height | Sourced measurement |
Tianjin CTF Finance CentreTianjin, China | 530 m · height | Architectural height · upper equipment excluded | Sourced measurement |
CITIC TowerBeijing, China · China Zun | 527.7 m · height | Architectural and tip height | Sourced measurement |
International Commerce CentreHong Kong, China | 484 m · height | Architectural and tip height | Sourced measurement |
The ShardLondon, United Kingdom | 306 m · height | Entrance-datum architectural and tip height · CVU reference | Sourced measurement |
Lakhta CenterSaint Petersburg, Russia | 462 m · height | Architectural and tip height, including spire | Sourced measurement |
Sachin TendulkarIllustrated likeness · listed stature | 1.651 m · height | Cricbuzz listed stature · 5 ft 5 in · publisher-listed stature · footwear not stated | Sourced measurement |
Lionel MessiGeneric reference figure · listed stature | 1.7018 m · height | Inter Miami CF listed stature · 5 ft 7 in · footwear not stated | Sourced measurement |
Cristiano RonaldoIllustrated likeness · listed stature | 1.85 m · height | UEFA listed stature · 185 cm · footwear not stated | Sourced measurement |
Kylian MbappéIllustrated likeness · listed stature | 1.78 m · height | Real Madrid listed stature · 1.78 m · footwear not stated | Sourced measurement |
Erling HaalandIllustrated likeness · listed stature | 1.9304 m · height | Manchester City listed stature · 6 ft 4 in · footwear not stated | Sourced measurement |
MartaIllustrated likeness · listed stature | 1.6256 m · height | Orlando Pride listed stature · 5 ft 4 in · footwear not stated | Sourced measurement |
Alex MorganIllustrated likeness · listed stature | 1.7018 m · height | U.S. Soccer listed stature · 5 ft 7 in · footwear not stated | Sourced measurement |
Serena WilliamsIllustrated likeness · listed stature | 1.75 m · height | WTA listed stature · 1.75 m / 5 ft 9 in · footwear not stated | Sourced measurement |
Venus WilliamsIllustrated likeness · listed stature | 1.85 m · height | WTA listed stature · 1.85 m / 6 ft 1 in · footwear not stated | Sourced measurement |
Roger FedererIllustrated likeness · listed stature | 1.85 m · height | ATP Tour listed stature · 185 cm / 6 ft 1 in · footwear not stated | Sourced measurement |
Rafael NadalIllustrated likeness · listed stature | 1.85 m · height | ATP Tour listed stature · 185 cm / 6 ft 1 in · footwear not stated | Sourced measurement |
Novak DjokovicIllustrated likeness · listed stature | 1.88 m · height | ATP Tour listed stature · 188 cm / 6 ft 2 in · footwear not stated | Sourced measurement |
Simone BilesIllustrated likeness · listed stature | 1.4478 m · height | USA Gymnastics listed stature · 4 ft 9 in · 2016 description · footwear not stated | Sourced measurement |
LeBron JamesGeneric reference figure · listed stature | 2.06 m · height | NBA listed stature · 6 ft 9 in · footwear not stated | Sourced measurement |
Stephen CurryIllustrated likeness · listed stature | 1.88 m · height | NBA listed stature · 6 ft 2 in · footwear not stated | Sourced measurement |
Kevin DurantIllustrated likeness · listed stature | 2.11 m · height | NBA listed stature · 6 ft 11 in · footwear not stated | Sourced measurement |
Victor WembanyamaIllustrated likeness · listed stature | 2.24 m · height | NBA listed stature · 7 ft 4 in · footwear not stated | Sourced measurement |
Giannis AntetokounmpoIllustrated likeness · listed stature | 2.11 m · height | NBA listed stature · 6 ft 11 in · footwear not stated | Sourced measurement |
Nikola JokićIllustrated likeness · listed stature | 2.11 m · height | NBA listed stature · 6 ft 11 in · footwear not stated | Sourced measurement |
Luka DončićIllustrated likeness · listed stature | 2.03 m · height | NBA listed stature · 6 ft 8 in · footwear not stated | Sourced measurement |
Shaquille O’NealIllustrated likeness · listed stature | 2.16 m · height | NBA listed stature · 7 ft 1 in · footwear not stated | Sourced measurement |
Michael JordanIllustrated likeness · listed stature | 1.98 m · height | NBA listed stature · 6 ft 6 in · footwear not stated | Sourced measurement |
Kobe BryantIllustrated likeness · listed stature | 1.98 m · height | NBA listed stature · 6 ft 6 in · footwear not stated | Sourced measurement |
Kareem Abdul-JabbarIllustrated likeness · listed stature | 2.18 m · height | NBA listed stature · 7 ft 2 in · footwear not stated | Sourced measurement |
Yao MingIllustrated likeness · listed stature | 2.29 m · height | NBA listed stature · 7 ft 6 in · footwear not stated | Sourced measurement |
Muggsy BoguesIllustrated likeness · listed stature | 1.6002 m · height | NBA listed stature · 5 ft 3 in · footwear not stated | Sourced measurement |
Manute BolIllustrated likeness · listed stature | 2.29 m · height | NBA listed stature · 7 ft 6 in · footwear not stated | Sourced measurement |
Brittney GrinerIllustrated likeness · listed stature | 2.0574 m · height | WNBA listed stature · 6 ft 9 in · footwear not stated | Sourced measurement |
A’ja WilsonIllustrated likeness · listed stature | 1.9304 m · height | WNBA listed stature · 6 ft 4 in · footwear not stated | Sourced measurement |
Breanna StewartIllustrated likeness · listed stature | 1.9304 m · height | WNBA listed stature · 6 ft 4 in · footwear not stated | Sourced measurement |
Caitlin ClarkIllustrated likeness · listed stature | 1.8288 m · height | WNBA listed stature · 6 ft 0 in · footwear not stated | Sourced measurement |
Diana TaurasiIllustrated likeness · listed stature | 1.8288 m · height | WNBA listed stature · 6 ft 0 in · footwear not stated | Sourced measurement |
Lisa LeslieIllustrated likeness · listed stature | 1.9558 m · height | WNBA listed stature · 6 ft 5 in · footwear not stated | Sourced measurement |
EarthMean-diameter reference · idealized sphere | 12742016.8 m · mean diameter | Mean diameter · twice JPL mean radius | Sourced measurement |
MoonMean-diameter reference · idealized sphere | 3474800 m · mean diameter | Mean diameter · twice JPL mean radius | Sourced measurement |
MercuryMean-diameter reference · idealized sphere | 4878800 m · mean diameter | Mean diameter · twice JPL mean radius | Sourced measurement |
VenusMean-diameter reference · idealized sphere | 12103600 m · mean diameter | Mean diameter · twice JPL mean radius | Sourced measurement |
MarsMean-diameter reference · idealized sphere | 6779000 m · mean diameter | Mean diameter · twice JPL mean radius | Sourced measurement |
JupiterMean-diameter reference · idealized sphere | 139822000 m · mean diameter | Mean diameter · twice JPL mean radius | Sourced measurement |
SaturnGlobe only · rings excluded · idealized sphere | 116464000 m · mean diameter | Mean diameter · twice JPL mean radius | Sourced measurement |
UranusMean-diameter reference · idealized sphere | 50724000 m · mean diameter | Mean diameter · twice JPL mean radius | Sourced measurement |
NeptuneMean-diameter reference · idealized sphere | 49244000 m · mean diameter | Mean diameter · twice JPL mean radius | Sourced measurement |
PlutoMean-diameter reference · idealized sphere | 2376600 m · mean diameter | Mean diameter · twice JPL mean radius | Sourced measurement |
CeresMean-diameter reference · idealized sphere | 939400 m · mean diameter | Mean diameter · twice JPL mean radius | Sourced measurement |
EuropaMean-diameter reference · idealized sphere | 3121600 m · mean diameter | Mean diameter · twice JPL mean radius | Sourced measurement |
GanymedeMean-diameter reference · idealized sphere | 5262400 m · mean diameter | Mean diameter · twice JPL mean radius | Sourced measurement |
TitanMean-diameter reference · idealized sphere | 5149520 m · mean diameter | Mean diameter · twice JPL mean radius | Sourced measurement |
EnceladusMean-diameter reference · idealized sphere | 504200 m · mean diameter | Mean diameter · twice JPL mean radius | Sourced measurement |
SunNominal photospheric reference · idealized sphere | 1391400000 m · nominal diameter | Nominal solar diameter · IAU 2015 convention | Nominal reference |
Saturn IBApollo 7 · complete launch configuration | 68.3 m · height | Full launch-vehicle height with spacecraft and escape tower · rounded | Sourced measurement |
Space Launch SystemBlock 1 crew configuration · Orion included | 98.3 m · height | Full Block 1 crew stack including Orion and launch abort tower · rounded | Sourced measurement |
Falcon HeavyGOES-U launch reference · standard payload fairing | 70 m · height | Full launch height including fairing · landing legs stowed | Sourced measurement |
ElectronRocket Lab · 18-meter standard orbital configuration | 18 m · height | Full vehicle height including standard payload fairing | Sourced measurement |
Ariane 5 ECAECA · upper-end full-height reference | 53 m · height | Full vehicle with fairing · ESA’s up-to-53-meter reference | Sourced measurement |
New Glenn2025 two-stage configuration · seven-engine first stage | 98 m · height | Approximate full launch height · 2025 fairing configuration | Sourced measurement |
Tokyo TowerTokyo, Japan | 333 m · height | Full tower height including antenna | Sourced measurement |
Canton TowerGuangzhou, China | 600 m · height | Complete tower including antenna mast | Sourced measurement |
Oriental Pearl TowerShanghai, China | 468 m · height | Full tower height including antenna | Sourced measurement |
Burj Al ArabDubai, United Arab Emirates | 321 m · height | Full building height including upper spire | Sourced measurement |
Q1 TowerGold Coast, Australia | 322.5 m · height | Architectural and tip height including full spire | Sourced measurement |
Sky TowerAuckland, New Zealand | 328 m · height | Full structure including communications mast | Sourced measurement |
Sydney TowerSydney, Australia · Tower Eye attraction | 309 m · height | Tower bottom to antenna tip · full structural reference | Sourced measurement |
Kuala Lumpur TowerKuala Lumpur, Malaysia | 421 m · height | Full tower height including mast · hill excluded | Sourced measurement |
Berlin FernsehturmBerlin, Germany | 368 m · height | Full TV tower height including antenna | Sourced measurement |
Ostankino TowerMoscow, Russia | 540.1 m · height | Full tower height including upper mast | Sourced measurement |
Lotus TowerColombo, Sri Lanka | 350 m · height | Full tower height including antenna above lotus head | Sourced measurement |
Smith TowerSeattle, USA · defined tip reference | 147.5 m · height | Height to tip including flagpole · sources disagree | Sourced measurement |
The Exchange 106Kuala Lumpur, Malaysia | 453.6 m · height | Completed architectural and tip height including crown | Sourced measurement |
The Gherkin30 St Mary Axe · London, UK | 179.8 m · height | Architectural and tip height to rounded crown | Sourced measurement |
Marina Bay SandsSingapore · original three-tower complex | 206.9 m · height | Maximum architectural height of original three-tower complex | Sourced measurement |
Child referenceConfigurable example · no age or population average | ≈ 1.2 m · height | Chosen standing head-to-floor height including illustrated shoes | Adjustable reference |
Wheelchair user referenceConfigurable seated head-to-floor example | ≈ 1.25 m · height | Chosen seated head-to-floor height · chair and posture are illustrative | Adjustable reference |
Robert WadlowGeneric reference figure · June 27, 1940 | 2.72 m · height | Guinness reported stature · measured June 27, 1940 · footwear not stated | Sourced measurement |
Sultan KösenGeneric reference figure · February 8, 2011 | 2.51 m · height | Guinness reported stature · measured February 8, 2011 · footwear not stated | Sourced measurement |
Upright pianoYamaha U1 · closed top lid | 1.21 m · height | Overall cabinet height with top lid closed | Sourced measurement |
RefrigeratorBosch KGN34NLEAG · freestanding fridge-freezer | 1.86 m · height | Overall appliance height · packaging excluded | Sourced measurement |
20-foot shipping containerStandard-height dry container · typical fleet reference | 2.591 m · height | Exterior height including corner castings | Sourced measurement |
40-foot high-cube containerHigh-cube dry container · typical fleet reference | 2.896 m · height | Exterior high-cube height including corner castings | Sourced measurement |
Red telephone boxK6 kiosk · heritage-record height reference | 2.5146 m · height | Kiosk base to domed roof · 8 ft 3 in reference | Sourced measurement |
DoorMasonite 56380 · 30 × 80-inch slab | 2.032 m · height | Door slab height · frame and threshold excluded | Sourced measurement |
Mount EverestSagarmatha / Chomolungma · bounded southern view | ≈ 8737.7880859375 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
K2Karakoram · bounded southern view | ≈ 8570.564453125 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
KilimanjaroUhuru Peak on Kibo · bounded southern view | ≈ 5886.78662109375 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
Mount FujiKengamine summit area · bounded southern view | ≈ 3768.409912109375 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
MatterhornCervino / Cervin · bounded southern view | ≈ 4330.0927734375 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
Denali / Mount McKinleyAlaska · south summit · bounded southern view | ≈ 6179.93359375 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
Mauna KeaHawaiʻi · summit section, seafloor omitted | ≈ 4204.2373046875 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
AconcaguaAndes · principal summit · bounded southern view | ≈ 6915.51953125 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
Cho OyuMain summit section · bounded southern view | ≈ 8153.2890625 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
Dhaulagiri IPrincipal summit · bounded southern view | ≈ 8135.912109375 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
LhotseMain summit and southern face · Everest excluded | ≈ 8415.9833984375 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
MakaluPrincipal summit · bounded southern view | ≈ 8242.9248046875 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
ManasluPrincipal summit area · bounded southern view | ≈ 8043.81494140625 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
Annapurna IPrincipal summit · bounded southern view | ≈ 7961.45556640625 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
KangchenjungaMain summit · Kanchenjunga · bounded southern view | ≈ 8564.2939453125 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
Mount RainierWashington · Columbia Crest section · historical surface | ≈ 4414.60595703125 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
Mount WhitneySierra Nevada · summit section · bounded southern view | ≈ 4410.80419921875 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
Mount ShastaCalifornia · main summit with surrounding volcanic terrain | ≈ 4304.58984375 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
Mount HoodOregon · summit section · bounded southern view | ≈ 3410.00146484375 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
Grand TetonWyoming · main summit section · bounded southern view | ≈ 4059.05615234375 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
Mount ElbertColorado · main summit section · bounded southern view | ≈ 4395.6904296875 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
Mount WashingtonNew Hampshire · summit surface, structures may contribute | ≈ 1913.3367919921875 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
Mount LoganYukon · main summit section · bounded southern view | ≈ 5930.69580078125 m · surface estimate · EGM2008 | Highest sampled surface in the documented Copernicus terrain section · EGM2008 | Data-derived estimate |
